Fee tables
Hafnarfjörður offers residents a wide range of services. Here you can find the town’s fees for children, sports and activities and support services. For the full fee table of Hafnarfjörður´s services please visit the Icelandic section.
Schools and children
After-school centres in Hafnarfjörður | Fee per month |
---|---|
1 day per week | 4.483 kr. |
2 days per week | 7.291 kr. |
3 days per week | 10.361 kr. |
4 days per week | 13.409 kr. |
5 days per week | 16.443 kr. |
Afternoon snack 1 day per week | 1.353 kr. |
Afternoon snack 2 days per week | 2.707 kr. |
Afternoon snack 3 days per week | 4.061 kr. |
Afternoon snack 4 days per week | 5.415 kr. |
Afternoon snack 5 days per week | 6.768 kr. |
Vinaskjól - longer stay for children with disability | 18.677 kr. |
Sibling discount applies to kids in after-school that have siblings there as well or in preschool or day care. Further information here.
Sibling discount | Discount |
---|---|
Full rate applies for the youngest sibling and the discount is: | |
Second sibling | 75% |
Third sibling | 100% |
Fourth sibling | 100% |
Sibling discount applies to kids in after-school that have siblings there as well or in preschool or day care. Further information here.
Elementary school
Elementary schools in Hafnarfjörður | Price |
---|---|
Afternoon snack | 307 kr. |
Fruits / Vegetables - per day monthly subscription. | 157 kr. |
Porridge at the start of the school day | Free |
Hafnarfjörður music school
Fee table | Price per semester |
---|---|
Preschool | 63.003 kr. |
Tónkvísl | 127.921 kr. |
Suzuki - violin studies | 100.143 kr. |
Primary and secendary level | |
1/1 + ½ Learning two instruments | 182.674 kr. |
1/1 Learning an instrument | 127.921 kr. |
½ Learning an instrument | 80.334 kr. |
Music theory | 17.578 kr. |
Young children (seminar 8 classes) | 21.093 kr. |
Post graduate studies | |
1/1 Learning an instrument | 143.604 kr. |
½ Learning an instrument | 86.240 kr. |
Music theory | 23.437 kr. |
Post studies with accompaniment | |
1/1 Learning an instrument | 164.378 kr. |
½ Learning an instrument | 118.707 kr. |
Singing school | Price |
---|---|
1/1 Singing lesson with accompaniment | 200.901 kr. |
½ Singing lesson with accompaniment | 164.378 kr. |
1/1 Singing lesson with half accompaniment | 116.791 kr. |
½ Singing lesson with half accompaniment | 98.563 kr. |
1/1 Singing lessons without accompaniment | 127.921 kr |
½ Singing lessons without accompaniment | 80.334 kr |
Singing lessons trial (3 months) | 34.394 kr. |
Music instrument rental | 14.438 kr. |
Sibling discount | Persentage |
---|---|
Second sibling | 50% |
Third sibling | 75% |
Preschools in Hafnarfjörður
Pre-schools fee tables in Hafnarfjörður 01.01.2023 | Monthly fee |
---|---|
Price per hour - 1 to 6 | 1.348 kr. |
Price per hour 6-7 | 6.754 kr. |
Price per hour 7-8 | 15.149 kr. |
Price for every hour that excedes 8 hours per day | 9.482 kr. |
Breakfast | 2.574 kr. |
Lunch | 7.506 kr. |
Afternoon snack | 2.574 kr. |
Sibling discount | Persentage |
---|---|
Second sibling | 75% |
Third sibling | 100% |
Fourth sibling | 100% |
Income-linked discount | ||
---|---|---|
Individual | Income per month | Persentage |
0 kr. til 6.546.891 kr. | 545.574 kr. | 75% |
6.546.892 kr. til 7.856.268 kr. | 654.689 kr. | 50% |
Í Registered cohabitation | Income per month | Afsl. |
0 kr. til 9.820.335 kr. | 818.361 kr. | 75% |
9.820.336 kr. til 11.784.401 kr. | 982.033 kr. | 50% |
Calculation of fees | Price per month |
---|---|
Breakfast adds to monthly fee after 4.25 hours stay per day. | 2.574 kr. |
Lunch adds to monthly fee after 5 hours stay per day. | 7.506 kr. |
Afternoon snack adds to monthly fee after 7 hours stay per day. | 2.574 kr. |
Subsidies for daycare
The municipality of Hafnarfjörður pays towards the day care with a subsidy. The amount of the subsidy is income-related and increases when the child is 15 months as well as if it has siblings in day care or preschool.
Subsidies for day care | |
---|---|
Subsidies rate per hour | 14.616 kr. |
The municipality of Hafnarfjörður pays towards the day care with a subsidy. The amount of the subsidy is income-related and increases when the child is 15 months as well as if it has siblings in day care or preschool.
Income related extra subsidies | Monthly income | Extra subsidies |
---|---|---|
Individual | ||
0 kr. til 6.546.891 kr. | 545.574 kr. | Extra subsidies 1 |
6.546.892 kr. til 7.856.268 kr. | 654.689 kr. | Extra subsidies 2 |
Registered cohabitation | ||
0 kr. til 9.820.335 kr. | 818.361 kr. | Extra subsidies 1 |
9.820.336 kr. til 11.784.401 kr. | 982.033 kr. | Extra subsidies 2 |
Sibling discount | ||
You can get a sibling discount when siblings are simultaneously in day care, kindergarten or after-school. The second child gets 75% off and the third 100% off. |
Sports and outdoor activities
Swimming pools, after school programs, summer programs and food gardens.
Summer courses
Fee table | |
---|---|
Summer program, one week - 1/2 day. | 5.520 kr. |
Summer program, one week - full day. | 11.040 kr. |
Participation fee for family gardens - one garden. | 1.850 kr. |
Family gardens - raised bed. | 2.969 kr. |
Participation fee leisure activity. | 6.168 kr. |
Some programs give 50% sibling disount when they attend the same program.
Swimming pools
Swimming pools in Hafnarfjörður. | kr. |
---|---|
Children (0–17 ára) | Frítt |
Seniors (67 years and older) | Frítt |
Single adult ticket (18 – 66years) | 1.200 kr. |
Rent - swimwear or a towel | 900 kr. |
Rent - swimwear and towel | 1.400 kr. |
Dotcard (Valid for 2 years) | |
10 dot card for adult | 5.000 kr. |
30 dot card for adult. | 13.500 kr. |
6 month card | |
Swimming pool - Adults | 19.700 kr. |
Full year Card | |
Swimming pool - Adults | 35.000 kr. |
Vegetable gardens
Participation fee for family gardens - one garden. | 1.850 kr. |
Family gardens - raised bed. | 6.000 kr. |
Support services
Various services such as home support, food, health improvement, driving services for seniors and people with disabilities.
The price for the driving services follows the price for single trip bus fare.
Driving services | Price per trip |
---|---|
Disabled people | 1/2 a bus fare |
The price for the driving services follows the price for single trip bus fare.
Seniors | Price per trip |
---|---|
Individual | |
Income under 382.239kr per month | One bus fare |
Income above 382.240kr per month | 2x bus fare |
Married couple | |
Income under 621.141kr per month | One bus fare |
Income over 621.142kr per month | 2x bus fare |
Support services | Price per hour |
---|---|
Individual | |
Income under 382.239 kr. á mánuði | Single bus fee |
Total income higher than 382.239 kr per month. | Double bus fare |
Couple | |
Couple with a monthly income that is lower then 621.141 kr. | Single bus fee |
Couple with higher income per month than 621.141 kr. | Double bus fare |
Home services | Rate per hour |
---|---|
Seniors and disabled people | 636 kr. |
People that fall under other categories | 1.283 kr. |